Available Units
As of 04 Mar 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 BEDROOM | A2-0 | 543 | 30 | - |
| A2-1 | 550 | 21 | AUD577,370 | |
| A4-0 | 564 | 20 | AUD697,780 | |
| 1 BEDROOM + STUDY | A1-0 | 505 | 33 | - |
| A1-1 | 523 | 23 | AUD627,440 | |
| A3-0 | 556 | 20 | AUD704,560 | |
| A3-1 | 614 | 21 | AUD740,140 | |
| A4-1 | 592 | 23 | AUD651,040 | |
| A5-0 | 646 | 21 | AUD724,090 | |
| 2 BEDROOM | B2-0 | 715 | 22 | AUD800,880 |
| B2-1 | 765 | 23 | AUD714,780 | |
| C1-0 | 0 | 259 | AUD689,760 | |
| C2-0 | 693 | 23 | AUD715,140 | |
| C3-0 | 763 | 24 | AUD783,460 | |
| C3-1 | 804 | 24 | AUD739,060 | |
| C6-0 | 823 | 20 | AUD757,760 | |
| C6-1 | 837 | 62 | AUD746,240 | |
| C7-0 | 797 | 19 | AUD743,600 | |
| C7-1 | 815 | 64 | AUD740,090 |
Disclaimer: the Premier Tower unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| Since Launch | 1808, 2308, 2310, 2311, 3210, 3303, 3304, 3305, 3309, 3310, 3311, 3312, 3509, 3803, 3903, 3905, 3908, 3909, 4109, 4303, 4308, 4309, 4310, 4404, 4902, 4908, 5210, 5610 sold! |
|---|